Compare counties
How the 200 acts on day2.ie spread across Ireland, by type. Many acts also travel, so check any act's calendar even if it's based elsewhere.
| County | Acts | Wedding Bands | DJs | Trad Bands | Rock Bands | One-Man Acts | Duos | Trios | Singer + Fiddle & Tracks | Saxophone + Tracks | Tribute Acts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin | 53 | 24 | 9 | 2 | 1 | 9 | 2 | 4 | – | 2 | – |
| Antrim | 16 | 8 | 4 | 2 | – | 1 | – | – | – | 1 | – |
| Cork | 14 | 9 | 3 | 2 | – | – | – | – | – | – | – |
| Galway | 12 | 6 | 3 | 1 | – | 2 | – | – | – | – | – |
| Meath | 10 | 4 | 1 | 1 | – | 3 | – | – | – | 1 | – |
| Kildare | 8 | 2 | 1 | 4 | – | – | – | 1 | – | – | – |
| Sligo | 7 | 2 | 2 | – | – | 2 | – | – | 1 | – | – |
| Waterford | 6 | 4 | – | – | – | 1 | 1 | – | – | – | – |
| Louth | 5 | 3 | – | – | – | 2 | – | – | – | – | – |
| Wicklow | 5 | – | 1 | 2 | – | – | 2 | – | – | – | – |
| Cavan | 4 | 2 | 1 | – | – | 1 | – | – | – | – | – |
| Donegal | 4 | 1 | – | 1 | – | 1 | 1 | – | – | – | – |
| Kerry | 4 | 1 | – | – | – | – | 2 | – | – | 1 | – |
| Tyrone | 4 | 1 | – | 1 | – | – | 1 | – | – | – | 1 |
| Clare | 3 | – | 1 | 1 | – | 1 | – | – | – | – | – |
| Derry | 3 | 2 | 1 | – | – | – | – | – | – | – | – |
| Tipperary | 3 | 2 | 1 | – | – | – | – | – | – | – | – |
| Wexford | 3 | 1 | – | 1 | – | 1 | – | – | – | – | – |
| Down | 2 | – | 1 | – | – | – | – | 1 | – | – | – |
| Limerick | 2 | 1 | 1 | – | – | – | – | – | – | – | – |
| Offaly | 2 | 1 | 1 | – | – | – | – | – | – | – | – |
| Westmeath | 2 | 1 | – | – | – | 1 | – | – | – | – | – |
| Armagh | 1 | – | 1 | – | – | – | – | – | – | – | – |
| Carlow | 1 | – | – | – | – | – | 1 | – | – | – | – |
| Longford | 1 | – | 1 | – | – | – | – | – | – | – | – |
| Mayo | 1 | 1 | – | – | – | – | – | – | – | – | – |
No acts based here yet (nationwide acts still travel): Fermanagh, Kilkenny, Laois, Leitrim, Monaghan, Roscommon.
Acts listed only as "Ireland", "Nationwide" or by province aren't counted under a county.